
Hasil Lengkap Race MotoGP Valencia 2012 Juara Podium
| Pos. | Points | Num. | Rider | Team | Time/Gap |
| 1 | 25 | 52 | Danny KENT | Red Bull KTM Ajo | 45'05.891 |
| 2 | 20 | 11 | Sandro CORTESE | Red Bull KTM Ajo | +0.056 |
| 3 | 16 | 63 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | +0.114 |
| 4 | 13 | 41 | Brad BINDER | RW Racing GP | +0.431 |
| 5 | 11 | 55 | Hector FAUBEL | Andalucia JHK t-shirt Laglisse | 4.371 |
| 6 | 10 | 96 | Louis ROSSI | Racing Team Germany | 7.605 |
| 7 | 9 | 84 | Jakub KORNFEIL | Redox-Ongetta-Centro Seta | 14.931 |
| 8 | 8 | 25 | Maverick VIÑALES | Blusens Avintia | 18.495 |
| 9 | 7 | 31 | Niklas AJO | TT Motion Events Racing | 23.180 |
| 10 | 6 | 39 | Luis SALOM | RW Racing GP | 23.245 |
| 11 | 5 | 65 | Philipp OETTL | HP Moto Kalex | 27.532 |
| 12 | 4 | 58 | Juan Francisco GUEVARA | Wild Wolf BST | 30.331 |
| 13 | 3 | 27 | Niccolò ANTONELLI | San Carlo Gresini Moto3 | 31.255 |
| 14 | 2 | 19 | Alessandro TONUCCI | Team Italia FMI | 34.660 |
| 15 | 1 | 28 | Josep RODRIGUEZ | Moto FGR | 50.522 |
| 16 | 42 | Alex RINS | Estrella Galicia 0,0 | 50.554 | |
| 17 | 30 | Giulian PEDONE | Ambrogio Next Racing | 51.725 | |
| 18 | 5 | Romano FENATI | Team Italia FMI | 51.826 | |
| 19 | 61 | Arthur SISSIS | Red Bull KTM Ajo | 52.970 | |
| 20 | 32 | Isaac VIÑALES | Ongetta-Centro Seta | 57.930 | |
| 21 | 89 | Alan TECHER | Technomag-CIP-TSR | +1'00.758 | |
| 22 | 29 | Luca AMATO | Mapfre Aspar Team Moto3 | +1'47.794 | |
| 23 | 51 | Kenta FUJII | Technomag-CIP-TSR | +1'47.977 | |
| 24 | 80 | Armando PONTONE | IodaRacing Project | 1 Lap | |
| Not Classified | |||||
| 8 | Jack MILLER | Caretta Technology | 5 Laps | ||
| 9 | Toni FINSTERBUSCH | Racing Team Germany | 5 Laps | ||
| 99 | Danny WEBB | Mahindra Racing | 6 Laps | ||
| 44 | Miguel OLIVEIRA | Estrella Galicia 0,0 | 9 Laps | ||
| 7 | Efren VAZQUEZ | JHK t-shirt Laglisse | 9 Laps | ||
| 95 | Miroslav POPOV | Mahindra Racing | 15 Laps | ||
| 17 | John McPHEE | Caretta Technology | 15 Laps | ||
| 94 | Jonas FOLGER | Mapfre Aspar Team Moto3 | 17 Laps | ||
| 26 | Adrian MARTIN | JHK t-shirt Laglisse | 17 Laps | ||
| 3 | Luigi MORCIANO | Ioda Team Italia | 20 Laps | ||
| 12 | Alex MARQUEZ | Ambrogio Next Racing | 21 Laps | ||
HASIL RACE KELAS MOTO2 GP VALENCIA 2012
| Pos. | Points | Num. | Rider | Team | Time/Gap |
| 1 | 25 | 93 | Marc MARQUEZ | Team Catalunya Caixa Repsol | 48'50.706 |
| 2 | 20 | 60 | Julian SIMON | Blusens Avintia | 1.256 |
| 3 | 16 | 18 | Nicolas TEROL | Mapfre Aspar Team Moto2 | 11.372 |
| 4 | 13 | 12 | Thomas LUTHI | Interwetten-Paddock | 13.006 |
| 5 | 11 | 77 | Dominique AEGERTER | Technomag-CIP | 13.825 |
| 6 | 10 | 81 | Jordi TORRES | Mapfre Aspar Team Moto2 | 27.911 |
| 7 | 9 | 36 | Mika KALLIO | Marc VDS Racing Team | 36.338 |
| 8 | 8 | 40 | Pol ESPARGARO | Tuenti Movil HP 40 | 38.335 |
| 9 | 7 | 24 | Toni ELIAS | Italtrans Racing Team | 39.419 |
| 10 | 6 | 80 | Esteve RABAT | Tuenti Movil HP 40 | 39.476 |
| 11 | 5 | 29 | Andrea IANNONE | Speed Master | 40.207 |
| 12 | 4 | 8 | Gino REA | Federal Oil Gresini Moto2 | 41.197 |
| 13 | 3 | 17 | Dani RIVAS | TSR Galicia School | 41.768 |
| 14 | 2 | 72 | Yuki TAKAHASHI | NGM Mobile Forward Racing | 41.943 |
| 15 | 1 | 88 | Ricard CARDUS | Arguiñano Racing Team | 42.303 |
| 16 | 38 | Bradley SMITH | Tech 3 Racing | 43.064 | |
| 17 | 3 | Simone CORSI | Came IodaRacing Project | 49.970 | |
| 18 | 75 | Tomoyoshi KOYAMA | Technomag-CIP | 51.639 | |
| 19 | 4 | Randy KRUMMENACHER | GP Team Switzerland | 53.198 | |
| 20 | 49 | Axel PONS | Tuenti Movil HP 40 | 54.632 | |
| 21 | 23 | Marcel SCHROTTER | Desguaces La Torre SAG | 56.401 | |
| 22 | 45 | Scott REDDING | Marc VDS Racing Team | 56.974 | |
| 23 | 22 | Alessandro ANDREOZZI | S/Master Speed Up | 59.679 | |
| 24 | 14 | Ratthapark WILAIROT | Thai Honda PTT Gresini Moto2 | +1'16.201 | |
| 25 | 54 | Mattia PASINI | NGM Mobile Forward Racing | +1'16.352 | |
| 26 | 28 | Roman RAMOS | SAG Team | +1'18.354 | |
| 27 | 19 | Xavier SIMEON | Tech 3 Racing | +1'26.234 | |
| 28 | 63 | Mike DI MEGLIO | Kiefer Racing | +1'29.530 | |
| 29 | 57 | Eric GRANADO | JIR Moto2 | 1 Lap | |
| 30 | 97 | Rafid Topan SUCIPTO | QMMF Racing Team | 2 Laps | |
| Not Classified | |||||
| 82 | Elena ROSELL | QMMF Racing Team | 10 Laps | ||
| 30 | Takaaki NAKAGAMI | Italtrans Racing Team | 13 Laps | ||
| 5 | Johann ZARCO | JIR Moto2 | 17 Laps | ||
Demikianlah Informasinya saya Sampaikan Semoga bermanfaat dan Beguna Hendaknya Buat anda semua pengunjung Blog Ini. Terimakasih Sudah Membaca Artikel Hasil Lengkap Race MotoGP Valencia 2012 Juara Podium
No comments:
Post a Comment